Parameters | Sovereign Gold | Physical Gold | PayTM Gold/ | Gold ETF | Gold Mutual Fund | Multi-Asset Mutual Fund |
Investment Limit | Min 1 gram; | No limit | No limit | Min 1 gram | Min INR 1000 | Min INR 1000 |
Asset | Gold | Gold | Gold | Gold | Gold | Equity + Debt + Gold |
Returns | Higher due to interest | As per gold price | As per gold price | As per gold price | As per gold price | As per equity, debt and gold value |
Interest on investment | 2.5% per annum | Nil | Nil | Nil | Nil | Nil |
GST on Purchase | Nil | 3% applicable | 3% applicable | Nil | Nil | Nil |
Tax Collected at Source | Nil | 1% over 2 lakh | 1% over 2 lakh | Nil | Nil | Nil |
Income tax | Long Term Capital Gain exempt; interest taxable | Long Term Capital Gain after 3 years | Long Term Capital Gain after 3 years | Long Term Capital Gain after 3 years | Long Term Capital Gain after 3 years | Long Term Capital Gain after 3 years |
Gold purity | Highest | Concern | Highest | Highest | Highest | Highest |
Efforts involved in yearly maintenance (locker visit, review statements) | Nil | High Rent varies from bank to bank and size | Nil | Nil | Nil | Nil |
Yearly Storage Cost | Negligible | High | Negligible | Negligible | Negligible | Negligible |
Investment horizon | Minimum of 5 years | No limit | No limit | No limit | No limit | No limit |
Liquidity - Can it be sold anytime 24*7? | After 5 years of original purchase | Conditional | Yes | Yes | Yes | Yes |
Liquidity after succession (after death) | After 5 years of original purchase | Conditional | Yes | Yes | Yes | Yes |
Can it be used as collateral for a loan? | Yes | Yes | Yes | No | Yes | Yes |
Tangible - can touch, feel, see | No, but certificate available | Yes | Yes (Physical delivery option available) | No, but certificate available | No, but certificate available | No, but certificate available |
- Gold's last one year rally
- For a minute, keeping taxes aside;
- Bonds/ Fixed deposits earn interest;
- Real estate earn rent;
- Equity/ stocks earn dividends;
- Gold earns only inflation rate (महागाई/ महंगाई) over a long period of time. In times like COVID-19 when interest on bonds/ Fixed Deposits, rent on real estates, dividends on stock are extremely uncertain, investors rush to safe-haven like gold.
- Indian Equity Vs. Gold
- The Year 1979
- The Year 2020 (as on 15 May 2020):
- Conclusion
Gold has historically been the optimal hedge over the long run in terms of asset allocation. Gold deserves an allocation in the client's long term portfolio.
How much % allocation to Gold?
It depends on:
Return requirement of the investor
The risk profile of the investor
The time horizon of the investment, etc.
Aaditya Chhajed
CA, CFA(US) All Levels Cleared, MCom
M: +91-9404055222.
Aaditya is the founder of Aaditya Chhajed Financial Advisory Services, a financial planning and wealth management firm in Pune.
Investors should seek the advice of their financial advisor prior to making any investment decision based on this report or for any necessary explanation of its contents. Future estimates mentioned herein are personal opinions and views of the author. This post is not a recommendation to buy or hold or sell securities. Investments are subject to market risks. Please read all scheme related documents carefully.
Comments